The following papers have been published about CAPNET or using its data.
The following papers have been published about CAPNET or using its data.
| Year | Title | Journal |
|---|---|---|
| 2017 | Research Priorities for a Multi-Center Child Abuse Pediatrics Network – CAPNET | Child Abuse & Neglect |
| 2017 | A child abuse research network: Now What | Child Abuse & Neglect |
| 2022 | The CAPNET multi-center data set for child physical abuse: Rationale, methods and scope | Child Abuse & Neglect |
| 2022 | Child Abuse Pediatrics Research Network: The CAPNET Core Data Project | Academic Pediatrics |
| 2023 | Predictors of Making a Referral to Child Protective Services Prior to Expert Consultation | Academic Pediatrics |
| 2024 | Traumatic intracranial hemorrhage in pediatrics: Implications of factor XIII deficiency and consumptive coagulopathy in abusive head trauma evaluation | Child Abuse & Neglect |
| 2024 | Variation in use of neuroimaging in the care of infants undergoing subspecialty evaluations for abuse: A multicenter study | Academic Pediatrics |
| 2025 | Occult Abdominal Trauma Screening in the Evaluation of Suspected Child Physical Abuse | Pediatrics Open Science |
| 2025 | Ophthalmology Examinations in Children With Skull Fractures and Underlying Focal Hemorrhage | Pediatric Emergency Care |
| 2025 | Testing for bleeding disorders in child abuse: AAP recommendation adherence and testing results | Child Abuse & Neglect |
| 2025 | Changes in child placement after child abuse pediatrics consultation for suspected physical abuse | Child Abuse & Neglect |
Our Presentations and Posters
| Year | Title | Conference |
|---|---|---|
| 2022 | Epidemiology of a Child Abuse Pediatrics Research Network: The CAPNET Core Data Project | Pediatric Academic Societies Meeting |
| 2022 | Epidemiology of a Child Abuse Pediatrics Research Network: The CAPNET Core Data Project | Helfer Society Meeting |